<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The limitations, criticisms and new pathways for Design Thinking &#8211; Part One	</title>
	<atom:link href="https://thinking4innovators.com/the-limitations-criticisms-and-new-pathways-for-design-thinking-part-one/feed/" rel="self" type="application/rss+xml" />
	<link>https://thinking4innovators.com/the-limitations-criticisms-and-new-pathways-for-design-thinking-part-one/</link>
	<description>Bringing my thinking and solutions to your business problems</description>
	<lastBuildDate>Thu, 23 Nov 2017 15:36:11 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>
		By: Rethinking the Value of Business Ecosystems &#124; Ecosystems4innovators		</title>
		<link>https://thinking4innovators.com/the-limitations-criticisms-and-new-pathways-for-design-thinking-part-one/#comment-1774</link>

		<dc:creator><![CDATA[Rethinking the Value of Business Ecosystems &#124; Ecosystems4innovators]]></dc:creator>
		<pubDate>Thu, 23 Nov 2017 15:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://paul4innovating.com/?p=14351#comment-1774</guid>

					<description><![CDATA[[&#8230;] sustainable business future. We are searching for a new design thinking framing to contribute, see here and here on this and my recently released report discussing [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] sustainable business future. We are searching for a new design thinking framing to contribute, see here and here on this and my recently released report discussing [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The limitations, criticisms and new pathways for Design Thinking &#8211; Part two &#124; Paul4innovating&#039;s Innovation Views		</title>
		<link>https://thinking4innovators.com/the-limitations-criticisms-and-new-pathways-for-design-thinking-part-one/#comment-1773</link>

		<dc:creator><![CDATA[The limitations, criticisms and new pathways for Design Thinking &#8211; Part two &#124; Paul4innovating&#039;s Innovation Views]]></dc:creator>
		<pubDate>Mon, 07 Aug 2017 07:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://paul4innovating.com/?p=14351#comment-1773</guid>

					<description><![CDATA[[&#8230;] This is part two of my thoughts that came out of investigating and researching design thinking in the past couple of weeks. Part one is here. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] This is part two of my thoughts that came out of investigating and researching design thinking in the past couple of weeks. Part one is here. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: paul4innovating		</title>
		<link>https://thinking4innovators.com/the-limitations-criticisms-and-new-pathways-for-design-thinking-part-one/#comment-1772</link>

		<dc:creator><![CDATA[paul4innovating]]></dc:creator>
		<pubDate>Sat, 05 Aug 2017 06:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://paul4innovating.com/?p=14351#comment-1772</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thinking4innovators.com/the-limitations-criticisms-and-new-pathways-for-design-thinking-part-one/#comment-1770&quot;&gt;Charlie Tombazian&lt;/a&gt;.

Hi Charlie
I can understand your frustration, this is, in both parts a reflective view. The e-book due out shows more clarity and I have a post in the works to tackle a little more of your comments. Clearly the customer experience space, product and service problems is where the majority of DT has been centered.
I did not have any intention to leave you hanging but I sense your disappointment. Let me send you some links that might help you
Regards and thanks for your comments, well received and welcome- Paul]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thinking4innovators.com/the-limitations-criticisms-and-new-pathways-for-design-thinking-part-one/#comment-1770">Charlie Tombazian</a>.</p>
<p>Hi Charlie<br />
I can understand your frustration, this is, in both parts a reflective view. The e-book due out shows more clarity and I have a post in the works to tackle a little more of your comments. Clearly the customer experience space, product and service problems is where the majority of DT has been centered.<br />
I did not have any intention to leave you hanging but I sense your disappointment. Let me send you some links that might help you<br />
Regards and thanks for your comments, well received and welcome- Paul</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ctombazian		</title>
		<link>https://thinking4innovators.com/the-limitations-criticisms-and-new-pathways-for-design-thinking-part-one/#comment-1771</link>

		<dc:creator><![CDATA[ctombazian]]></dc:creator>
		<pubDate>Fri, 04 Aug 2017 22:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://paul4innovating.com/?p=14351#comment-1771</guid>

					<description><![CDATA[While I am very hopeful about a Part 2 to this post, I&#039;m a little frustrated with this Part 1.  As a novice in this field, I was hoping to gain a little more clarity about what DT is today and where it is/should be going in the future.  No examples were provided-- just many attempts to sell us on the concept that DT is over-hyped and not well understood.  The comment that it should be viewed and implemented in a broader context to solve complex problems means nothing to readers who aren&#039;t aware of or clear about its current context and application.  If the intent was to leave me hanging so I&#039;d read Part 2, you achieved your goal.  If your intent was to map the territory a bit, I am frustrated.]]></description>
			<content:encoded><![CDATA[<p>While I am very hopeful about a Part 2 to this post, I&#8217;m a little frustrated with this Part 1.  As a novice in this field, I was hoping to gain a little more clarity about what DT is today and where it is/should be going in the future.  No examples were provided&#8211; just many attempts to sell us on the concept that DT is over-hyped and not well understood.  The comment that it should be viewed and implemented in a broader context to solve complex problems means nothing to readers who aren&#8217;t aware of or clear about its current context and application.  If the intent was to leave me hanging so I&#8217;d read Part 2, you achieved your goal.  If your intent was to map the territory a bit, I am frustrated.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Charlie Tombazian		</title>
		<link>https://thinking4innovators.com/the-limitations-criticisms-and-new-pathways-for-design-thinking-part-one/#comment-1770</link>

		<dc:creator><![CDATA[Charlie Tombazian]]></dc:creator>
		<pubDate>Fri, 04 Aug 2017 22:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://paul4innovating.com/?p=14351#comment-1770</guid>

					<description><![CDATA[While I am very hopeful about a Part 2 to this post, I&#039;m a little frustrated with this Part 1.  As a novice in this field, I was hoping to gain a little more clarity about what DT is today and where it is/should be going in the future.  No examples were provided-- just many attempts to sell us on the concept that DT is over-hyped and not well understood.  The comment that it should be viewed and implemented in a broader context means nothing to readers who aren&#039;t aware of or clear about its current context.  If the intent was to leave me hanging so I&#039;d read Part 2, you achieved your goal.  If your intent was to map the territory a bit, I am frustrated.]]></description>
			<content:encoded><![CDATA[<p>While I am very hopeful about a Part 2 to this post, I&#8217;m a little frustrated with this Part 1.  As a novice in this field, I was hoping to gain a little more clarity about what DT is today and where it is/should be going in the future.  No examples were provided&#8211; just many attempts to sell us on the concept that DT is over-hyped and not well understood.  The comment that it should be viewed and implemented in a broader context means nothing to readers who aren&#8217;t aware of or clear about its current context.  If the intent was to leave me hanging so I&#8217;d read Part 2, you achieved your goal.  If your intent was to map the territory a bit, I am frustrated.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
