<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Arrival and Potential of Knowledge Graphs into Our World	</title>
	<atom:link href="https://thinking4innovators.com/the-arrival-and-potential-of-knowledge-graphs-into-our-world/feed/" rel="self" type="application/rss+xml" />
	<link>https://thinking4innovators.com/the-arrival-and-potential-of-knowledge-graphs-into-our-world/</link>
	<description>Bringing my thinking and solutions to your business problems</description>
	<lastBuildDate>Thu, 27 Dec 2018 16:52:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Entering 2019 &#8211; What Do Each of Us Need to Focus Upon? &#124; Paul4innovating&#039;s Innovation Views		</title>
		<link>https://thinking4innovators.com/the-arrival-and-potential-of-knowledge-graphs-into-our-world/#comment-1820</link>

		<dc:creator><![CDATA[Entering 2019 &#8211; What Do Each of Us Need to Focus Upon? &#124; Paul4innovating&#039;s Innovation Views]]></dc:creator>
		<pubDate>Thu, 27 Dec 2018 16:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://paul4innovating.com/?p=15211#comment-1820</guid>

					<description><![CDATA[[&#8230;] our thinking within the 4th Industrial Revolution&#8220;, followed closely by  &#8220;The arrival and potential of Knowledge Graphs into our World&#8221;  then followed by Applying the Three Horizon Thinking to a Fresh Perspective of Innovation [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] our thinking within the 4th Industrial Revolution&#8220;, followed closely by  &#8220;The arrival and potential of Knowledge Graphs into our World&#8221;  then followed by Applying the Three Horizon Thinking to a Fresh Perspective of Innovation [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: scottsaunders467675625		</title>
		<link>https://thinking4innovators.com/the-arrival-and-potential-of-knowledge-graphs-into-our-world/#comment-1818</link>

		<dc:creator><![CDATA[scottsaunders467675625]]></dc:creator>
		<pubDate>Fri, 16 Nov 2018 18:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://paul4innovating.com/?p=15211#comment-1818</guid>

					<description><![CDATA[what a timely and relevant topic Paul and really well written. Thank you. 
Our company is currently in the midst of introducing to a major auto brand what kind of infrastructure can be developed (from an existing silo of highly redundant information) and how that infrastructure can improve the data indexing and retrieval within the organization, the retrieval improvement is invaluable alone. This now allows the company to connect to the front end for marketing purposes, unheard of. 
Most think the keyword really is expediency. Few companies realize the value of resources saved with semantic data catalogs, and without correctly implemented structured data markup they&#039;ll miss out on voice search (phone, digital assistants, car audio), AI, mobile search, and smart contract interaction. Better to start the infrastructure now, its no longer a question of necessity. 
Thanks for the post.]]></description>
			<content:encoded><![CDATA[<p>what a timely and relevant topic Paul and really well written. Thank you.<br />
Our company is currently in the midst of introducing to a major auto brand what kind of infrastructure can be developed (from an existing silo of highly redundant information) and how that infrastructure can improve the data indexing and retrieval within the organization, the retrieval improvement is invaluable alone. This now allows the company to connect to the front end for marketing purposes, unheard of.<br />
Most think the keyword really is expediency. Few companies realize the value of resources saved with semantic data catalogs, and without correctly implemented structured data markup they&#8217;ll miss out on voice search (phone, digital assistants, car audio), AI, mobile search, and smart contract interaction. Better to start the infrastructure now, its no longer a question of necessity.<br />
Thanks for the post.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: So the value we can derive from using Knowledge Graphs &#124; Paul4innovating&#039;s Innovation Views		</title>
		<link>https://thinking4innovators.com/the-arrival-and-potential-of-knowledge-graphs-into-our-world/#comment-1819</link>

		<dc:creator><![CDATA[So the value we can derive from using Knowledge Graphs &#124; Paul4innovating&#039;s Innovation Views]]></dc:creator>
		<pubDate>Tue, 14 Aug 2018 08:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://paul4innovating.com/?p=15211#comment-1819</guid>

					<description><![CDATA[[&#8230;] wrote about Knowledge Graphs &#8220;The Arrival and Potential of Knowledge Graphs Into Our World&#8221; to give them a little depth of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] wrote about Knowledge Graphs &#8220;The Arrival and Potential of Knowledge Graphs Into Our World&#8221; to give them a little depth of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: @paul4innovating		</title>
		<link>https://thinking4innovators.com/the-arrival-and-potential-of-knowledge-graphs-into-our-world/#comment-1817</link>

		<dc:creator><![CDATA[@paul4innovating]]></dc:creator>
		<pubDate>Wed, 16 May 2018 07:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://paul4innovating.com/?p=15211#comment-1817</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thinking4innovators.com/the-arrival-and-potential-of-knowledge-graphs-into-our-world/#comment-1815&quot;&gt;Bob Jacobson&lt;/a&gt;.

Certainly appreciate that compliment Bob- thank you!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thinking4innovators.com/the-arrival-and-potential-of-knowledge-graphs-into-our-world/#comment-1815">Bob Jacobson</a>.</p>
<p>Certainly appreciate that compliment Bob- thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: @paul4innovating		</title>
		<link>https://thinking4innovators.com/the-arrival-and-potential-of-knowledge-graphs-into-our-world/#comment-1816</link>

		<dc:creator><![CDATA[@paul4innovating]]></dc:creator>
		<pubDate>Wed, 16 May 2018 07:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://paul4innovating.com/?p=15211#comment-1816</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thinking4innovators.com/the-arrival-and-potential-of-knowledge-graphs-into-our-world/#comment-1814&quot;&gt;Bob Jacobson&lt;/a&gt;.

A good question Bob. Firstly thank you for your contribution. I feel maps and graphs is fairly lose for much, establishing their value and utility would be highly useful. We need someone to put their hand up and invest time in this. What it takes, to be honest I have no clue, I am sure there is someone out there completing some of this work, maybe google themselves]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thinking4innovators.com/the-arrival-and-potential-of-knowledge-graphs-into-our-world/#comment-1814">Bob Jacobson</a>.</p>
<p>A good question Bob. Firstly thank you for your contribution. I feel maps and graphs is fairly lose for much, establishing their value and utility would be highly useful. We need someone to put their hand up and invest time in this. What it takes, to be honest I have no clue, I am sure there is someone out there completing some of this work, maybe google themselves</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bob Jacobson		</title>
		<link>https://thinking4innovators.com/the-arrival-and-potential-of-knowledge-graphs-into-our-world/#comment-1815</link>

		<dc:creator><![CDATA[Bob Jacobson]]></dc:creator>
		<pubDate>Tue, 15 May 2018 23:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://paul4innovating.com/?p=15211#comment-1815</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thinking4innovators.com/the-arrival-and-potential-of-knowledge-graphs-into-our-world/#comment-1814&quot;&gt;Bob Jacobson&lt;/a&gt;.

PS This is very interesting stuff!  As might be expected from an innovation guru who&#039;s learned to sift the grain from the chaff!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thinking4innovators.com/the-arrival-and-potential-of-knowledge-graphs-into-our-world/#comment-1814">Bob Jacobson</a>.</p>
<p>PS This is very interesting stuff!  As might be expected from an innovation guru who&#8217;s learned to sift the grain from the chaff!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bob Jacobson		</title>
		<link>https://thinking4innovators.com/the-arrival-and-potential-of-knowledge-graphs-into-our-world/#comment-1814</link>

		<dc:creator><![CDATA[Bob Jacobson]]></dc:creator>
		<pubDate>Tue, 15 May 2018 23:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://paul4innovating.com/?p=15211#comment-1814</guid>

					<description><![CDATA[Another variety of knowledge graphs -- we might call them, &quot;knowledge maps&quot; -- are the perp boards used by law enforcement and investigative agencies, popularized on almost every single spy or police drama we&#039;ve seen on TV and in the movies.  Various items of interest are tacked up and strings used to associate them.  Currently, because it doesn&#039;t matter on TV or on film, they&#039;re all 2D.  Using visualization technology, they can now be produced in 3D, and their constituents more easily manipulated.  Unlike knowledge graphs -- at least as KGs are currently represented -- that visually standardize data, knowledge maps seem limitless in terms of the variety of types of data they can display and work on, albeit often as approximations or simulations of real objects.  It would be interesting to produce a comprehensive collection of exemplars of the various types of graphing and mapping techniques as applied to knowledge graphing and mapping, with a critical appraisal of their utility in different situations and for an array of purposes.  Has this already been done?   If not, what would it take to produce such an encyclopedia of types and functions?]]></description>
			<content:encoded><![CDATA[<p>Another variety of knowledge graphs &#8212; we might call them, &#8220;knowledge maps&#8221; &#8212; are the perp boards used by law enforcement and investigative agencies, popularized on almost every single spy or police drama we&#8217;ve seen on TV and in the movies.  Various items of interest are tacked up and strings used to associate them.  Currently, because it doesn&#8217;t matter on TV or on film, they&#8217;re all 2D.  Using visualization technology, they can now be produced in 3D, and their constituents more easily manipulated.  Unlike knowledge graphs &#8212; at least as KGs are currently represented &#8212; that visually standardize data, knowledge maps seem limitless in terms of the variety of types of data they can display and work on, albeit often as approximations or simulations of real objects.  It would be interesting to produce a comprehensive collection of exemplars of the various types of graphing and mapping techniques as applied to knowledge graphing and mapping, with a critical appraisal of their utility in different situations and for an array of purposes.  Has this already been done?   If not, what would it take to produce such an encyclopedia of types and functions?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
