<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Rethinking the measuring of innovation	</title>
	<atom:link href="https://thinking4innovators.com/rethinking-the-measuring-of-innovation/feed/" rel="self" type="application/rss+xml" />
	<link>https://thinking4innovators.com/rethinking-the-measuring-of-innovation/</link>
	<description>Bringing my thinking and solutions to your business problems</description>
	<lastBuildDate>Sat, 08 Oct 2016 14:14:35 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: A Model for Dual Corporate Innovation Management &#8211; Innovation Excellence		</title>
		<link>https://thinking4innovators.com/rethinking-the-measuring-of-innovation/#comment-1657</link>

		<dc:creator><![CDATA[A Model for Dual Corporate Innovation Management &#8211; Innovation Excellence]]></dc:creator>
		<pubDate>Sat, 08 Oct 2016 14:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://paul4innovating.com/?p=12384#comment-1657</guid>

					<description><![CDATA[[&#8230;] initiatives from exploitation-/execution-oriented ones (e.g. in terms of  dedicated tools and metrics to be applied) while at the same time ensuring an appropriate degree of connection and proper [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] initiatives from exploitation-/execution-oriented ones (e.g. in terms of  dedicated tools and metrics to be applied) while at the same time ensuring an appropriate degree of connection and proper [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Are you having fun riding the innovation waves? &#124; Paul4innovating's Innovation Views		</title>
		<link>https://thinking4innovators.com/rethinking-the-measuring-of-innovation/#comment-1656</link>

		<dc:creator><![CDATA[Are you having fun riding the innovation waves? &#124; Paul4innovating's Innovation Views]]></dc:creator>
		<pubDate>Wed, 13 Jul 2016 07:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://paul4innovating.com/?p=12384#comment-1656</guid>

					<description><![CDATA[I attempted to capture these initially in this post a visual of nine primary components as the framing point to gather around. The final point of change in emphasis has been on measuring innovation, we need to shift to successful and ultimate outcomes and rethink our measures, in my view, on a new innovation balance sheet thinking. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>I attempted to capture these initially in this post a visual of nine primary components as the framing point to gather around. The final point of change in emphasis has been on measuring innovation, we need to shift to successful and ultimate outcomes and rethink our measures, in my view, on a new innovation balance sheet thinking. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: paul4innovating		</title>
		<link>https://thinking4innovators.com/rethinking-the-measuring-of-innovation/#comment-1652</link>

		<dc:creator><![CDATA[paul4innovating]]></dc:creator>
		<pubDate>Mon, 09 May 2016 07:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://paul4innovating.com/?p=12384#comment-1652</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thinking4innovators.com/rethinking-the-measuring-of-innovation/#comment-1651&quot;&gt;harveywade&lt;/a&gt;.

A pleasure Harvey to add to your thinking about the options to measure innovation. Having a flexible list to never have this carved in stone as measures need to evolve and reflect different positions and levels of engagement. Regards]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thinking4innovators.com/rethinking-the-measuring-of-innovation/#comment-1651">harveywade</a>.</p>
<p>A pleasure Harvey to add to your thinking about the options to measure innovation. Having a flexible list to never have this carved in stone as measures need to evolve and reflect different positions and levels of engagement. Regards</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: harveywade		</title>
		<link>https://thinking4innovators.com/rethinking-the-measuring-of-innovation/#comment-1651</link>

		<dc:creator><![CDATA[harveywade]]></dc:creator>
		<pubDate>Sun, 08 May 2016 20:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://paul4innovating.com/?p=12384#comment-1651</guid>

					<description><![CDATA[Great article Paul - in my experience it&#039;s really important to visualize the innovation culture and practices that you want o see, and create the measures that would measure that as a reality. Your list has given me some more options to consider, so thank you!]]></description>
			<content:encoded><![CDATA[<p>Great article Paul &#8211; in my experience it&#8217;s really important to visualize the innovation culture and practices that you want o see, and create the measures that would measure that as a reality. Your list has given me some more options to consider, so thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: A Model for Dual Corporate Innovation Management &#124; Tim Kastelle		</title>
		<link>https://thinking4innovators.com/rethinking-the-measuring-of-innovation/#comment-1655</link>

		<dc:creator><![CDATA[A Model for Dual Corporate Innovation Management &#124; Tim Kastelle]]></dc:creator>
		<pubDate>Sun, 08 May 2016 18:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://paul4innovating.com/?p=12384#comment-1655</guid>

					<description><![CDATA[[&#8230;] initiatives from exploitation-/execution-oriented ones (e.g. in terms of used tools and metrics) while at the same time ensuring an appropriate degree of connection and proper interplay among [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] initiatives from exploitation-/execution-oriented ones (e.g. in terms of used tools and metrics) while at the same time ensuring an appropriate degree of connection and proper interplay among [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Articles of Interest May 6, 2016 &#171; National Creativity Network		</title>
		<link>https://thinking4innovators.com/rethinking-the-measuring-of-innovation/#comment-1654</link>

		<dc:creator><![CDATA[Articles of Interest May 6, 2016 &#171; National Creativity Network]]></dc:creator>
		<pubDate>Fri, 06 May 2016 18:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://paul4innovating.com/?p=12384#comment-1654</guid>

					<description><![CDATA[[&#8230;] Rethinking the measuring of innovation Paul4innovating [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Rethinking the measuring of innovation Paul4innovating [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Treating Discovery Like Execution Will Kill Innovation &#124; Tim Kastelle		</title>
		<link>https://thinking4innovators.com/rethinking-the-measuring-of-innovation/#comment-1653</link>

		<dc:creator><![CDATA[Treating Discovery Like Execution Will Kill Innovation &#124; Tim Kastelle]]></dc:creator>
		<pubDate>Thu, 05 May 2016 15:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://paul4innovating.com/?p=12384#comment-1653</guid>

					<description><![CDATA[[&#8230;] Paul Hobcraft just wrote a great post on building innovation metrics. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Paul Hobcraft just wrote a great post on building innovation metrics. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
