<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Building bridges between stocks and flows	</title>
	<atom:link href="https://thinking4innovators.com/building-bridges-between-stocks-and-flows/feed/" rel="self" type="application/rss+xml" />
	<link>https://thinking4innovators.com/building-bridges-between-stocks-and-flows/</link>
	<description>Bringing my thinking and solutions to your business problems</description>
	<lastBuildDate>Wed, 30 Jun 2021 13:53:29 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>
		By: Recognizing it is all about Value Creation &#124; Paul4innovatings Innovation Views		</title>
		<link>https://thinking4innovators.com/building-bridges-between-stocks-and-flows/#comment-80</link>

		<dc:creator><![CDATA[Recognizing it is all about Value Creation &#124; Paul4innovatings Innovation Views]]></dc:creator>
		<pubDate>Wed, 30 Jun 2021 13:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://innovationfitnessdynamics.com/?p=978#comment-80</guid>

					<description><![CDATA[[&#8230;] to build new growth and what I call &#8220;stock&#8221; that along with &#8220;flow&#8221;. I loved this explaination of the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] to build new growth and what I call &#8220;stock&#8221; that along with &#8220;flow&#8221;. I loved this explaination of the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Recognizing it is all about Value Creation &#124; Paul4innovating&#039;s Innovation Views		</title>
		<link>https://thinking4innovators.com/building-bridges-between-stocks-and-flows/#comment-47</link>

		<dc:creator><![CDATA[Recognizing it is all about Value Creation &#124; Paul4innovating&#039;s Innovation Views]]></dc:creator>
		<pubDate>Sun, 19 May 2019 09:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://innovationfitnessdynamics.com/?p=978#comment-47</guid>

					<description><![CDATA[[&#8230;] to build new growth and what I call &#8220;stock&#8221; that along with &#8220;flow&#8221;. I loved this explaination of the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] to build new growth and what I call &#8220;stock&#8221; that along with &#8220;flow&#8221;. I loved this explaination of the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Understanding Our Knowledge-Based Capital &#8211; innovation fitness dynamics		</title>
		<link>https://thinking4innovators.com/building-bridges-between-stocks-and-flows/#comment-46</link>

		<dc:creator><![CDATA[Understanding Our Knowledge-Based Capital &#8211; innovation fitness dynamics]]></dc:creator>
		<pubDate>Mon, 28 May 2018 15:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://innovationfitnessdynamics.com/?p=978#comment-46</guid>

					<description><![CDATA[[&#8230;] wrote this about &#8220;stocks and flows&#8220;, it is worth a read in relating to the position of knowledge and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] wrote this about &#8220;stocks and flows&#8220;, it is worth a read in relating to the position of knowledge and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Fusion, Flow and Fluidity are needed in our Management Practices &#124; Paul4innovating&#039;s Innovation Views		</title>
		<link>https://thinking4innovators.com/building-bridges-between-stocks-and-flows/#comment-45</link>

		<dc:creator><![CDATA[Fusion, Flow and Fluidity are needed in our Management Practices &#124; Paul4innovating&#039;s Innovation Views]]></dc:creator>
		<pubDate>Mon, 19 Jun 2017 11:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://innovationfitnessdynamics.com/?p=978#comment-45</guid>

					<description><![CDATA[[&#8230;] wave). This is coupled with my own studies and commentary on fluidity and thirdly, the &#8220;stock and flow&#8221; of knowledge and how we can harness it for our needed sustainability and this new value [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] wave). This is coupled with my own studies and commentary on fluidity and thirdly, the &#8220;stock and flow&#8221; of knowledge and how we can harness it for our needed sustainability and this new value [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Defining Innovation Capital &#124; innovationfitnessdynamics		</title>
		<link>https://thinking4innovators.com/building-bridges-between-stocks-and-flows/#comment-44</link>

		<dc:creator><![CDATA[Defining Innovation Capital &#124; innovationfitnessdynamics]]></dc:creator>
		<pubDate>Mon, 27 Jul 2015 15:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://innovationfitnessdynamics.com/?p=978#comment-44</guid>

					<description><![CDATA[[&#8230;] Building our stock then leads to the flow that then leads to building more stock. We need both stocks and flow [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Building our stock then leads to the flow that then leads to building more stock. We need both stocks and flow [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
