<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: As we enter 2018 we will need Knowledge Graphs	</title>
	<atom:link href="https://thinking4innovators.com/as-we-enter-2018-we-will-need-knowledge-graphs/feed/" rel="self" type="application/rss+xml" />
	<link>https://thinking4innovators.com/as-we-enter-2018-we-will-need-knowledge-graphs/</link>
	<description>Bringing my thinking and solutions to your business problems</description>
	<lastBuildDate>Fri, 18 May 2018 09:06:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: @paul4innovating		</title>
		<link>https://thinking4innovators.com/as-we-enter-2018-we-will-need-knowledge-graphs/#comment-1794</link>

		<dc:creator><![CDATA[@paul4innovating]]></dc:creator>
		<pubDate>Fri, 18 May 2018 09:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://paul4innovating.com/?p=14877#comment-1794</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thinking4innovators.com/as-we-enter-2018-we-will-need-knowledge-graphs/#comment-1793&quot;&gt;martinlichtblau&lt;/a&gt;.

Tantalizing prospects but worth pushing to see if they help achieve this connected knowledge world]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thinking4innovators.com/as-we-enter-2018-we-will-need-knowledge-graphs/#comment-1793">martinlichtblau</a>.</p>
<p>Tantalizing prospects but worth pushing to see if they help achieve this connected knowledge world</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: martinlichtblau		</title>
		<link>https://thinking4innovators.com/as-we-enter-2018-we-will-need-knowledge-graphs/#comment-1793</link>

		<dc:creator><![CDATA[martinlichtblau]]></dc:creator>
		<pubDate>Fri, 18 May 2018 08:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://paul4innovating.com/?p=14877#comment-1793</guid>

					<description><![CDATA[If truly semantic Knowledge Graphs become real, then digital information can be handled like human knowledge. So it would be pure knowledge, unrestricted by domain specific DB schema, and hence could be combined in to bigger collective knowledge graphs, encompassing knowledge from various fields or even of whole humanity.]]></description>
			<content:encoded><![CDATA[<p>If truly semantic Knowledge Graphs become real, then digital information can be handled like human knowledge. So it would be pure knowledge, unrestricted by domain specific DB schema, and hence could be combined in to bigger collective knowledge graphs, encompassing knowledge from various fields or even of whole humanity.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Arrival and Potential of Knowledge Graphs into Our World &#124; Paul4innovating&#039;s Innovation Views		</title>
		<link>https://thinking4innovators.com/as-we-enter-2018-we-will-need-knowledge-graphs/#comment-1797</link>

		<dc:creator><![CDATA[The Arrival and Potential of Knowledge Graphs into Our World &#124; Paul4innovating&#039;s Innovation Views]]></dc:creator>
		<pubDate>Tue, 15 May 2018 12:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://paul4innovating.com/?p=14877#comment-1797</guid>

					<description><![CDATA[[&#8230;] wrote a post “As we enter 2018 we will need Knowledge Graphs” in December 2017, from that brief visit to Siemens where I saw an early conceptual Knowledge [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] wrote a post “As we enter 2018 we will need Knowledge Graphs” in December 2017, from that brief visit to Siemens where I saw an early conceptual Knowledge [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Shifting our thinking within the Fourth Industrial Revolution &#124; Paul4innovating&#039;s Innovation Views		</title>
		<link>https://thinking4innovators.com/as-we-enter-2018-we-will-need-knowledge-graphs/#comment-1796</link>

		<dc:creator><![CDATA[Shifting our thinking within the Fourth Industrial Revolution &#124; Paul4innovating&#039;s Innovation Views]]></dc:creator>
		<pubDate>Sat, 27 Jan 2018 09:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://paul4innovating.com/?p=14877#comment-1796</guid>

					<description><![CDATA[[&#8230;] us all the WEF have been providing their transformation maps, that fit within the excitement of my discovering knowledge maps recently, from my Siemens visit, in [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] us all the WEF have been providing their transformation maps, that fit within the excitement of my discovering knowledge maps recently, from my Siemens visit, in [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lead Generation		</title>
		<link>https://thinking4innovators.com/as-we-enter-2018-we-will-need-knowledge-graphs/#comment-1792</link>

		<dc:creator><![CDATA[Lead Generation]]></dc:creator>
		<pubDate>Tue, 23 Jan 2018 06:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://paul4innovating.com/?p=14877#comment-1792</guid>

					<description><![CDATA[Highly informative article. I am very thankful to you as your article has given me lots of ideas. Thanks for sharing this post. - Telephone Survey Services Christchurch, Outbound Call Center Christchurch

]]></description>
			<content:encoded><![CDATA[<p>Highly informative article. I am very thankful to you as your article has given me lots of ideas. Thanks for sharing this post. &#8211; Telephone Survey Services Christchurch, Outbound Call Center Christchurch</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: January 2018 Innovation News In Review: Read These...We did - 48 Innovate		</title>
		<link>https://thinking4innovators.com/as-we-enter-2018-we-will-need-knowledge-graphs/#comment-1795</link>

		<dc:creator><![CDATA[January 2018 Innovation News In Review: Read These...We did - 48 Innovate]]></dc:creator>
		<pubDate>Thu, 18 Jan 2018 13:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://paul4innovating.com/?p=14877#comment-1795</guid>

					<description><![CDATA[[&#8230;] As we enter 2018 we will need Knowledge Graphs [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] As we enter 2018 we will need Knowledge Graphs [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Allan Behrens		</title>
		<link>https://thinking4innovators.com/as-we-enter-2018-we-will-need-knowledge-graphs/#comment-1791</link>

		<dc:creator><![CDATA[Allan Behrens]]></dc:creator>
		<pubDate>Mon, 15 Jan 2018 09:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://paul4innovating.com/?p=14877#comment-1791</guid>

					<description><![CDATA[Thanks for making me aware of this page and a really interesting commentary Paul! As per my comments on my page, I do think that their influence on situations industrial will be significant. I also think, and in general, our ability to gather insights, continuously, from unstructured as well as structured data is what&#039;ll be interesting to see evolve, be that Knowledge Graph based or other. One of the arguments given for the hurdles re uptake of PLM in some (read, often mid/smaller businesses) has been the complexities and structures in application. I do think that there&#039;s a valid argument that unstructured methods will morph what we do to gain insight from, measure, manage and maintain product ecosystems to a scenario beyond yesterday&#039;s PLM and this will be a) simpler and b) more valuable for the business to consider.]]></description>
			<content:encoded><![CDATA[<p>Thanks for making me aware of this page and a really interesting commentary Paul! As per my comments on my page, I do think that their influence on situations industrial will be significant. I also think, and in general, our ability to gather insights, continuously, from unstructured as well as structured data is what&#8217;ll be interesting to see evolve, be that Knowledge Graph based or other. One of the arguments given for the hurdles re uptake of PLM in some (read, often mid/smaller businesses) has been the complexities and structures in application. I do think that there&#8217;s a valid argument that unstructured methods will morph what we do to gain insight from, measure, manage and maintain product ecosystems to a scenario beyond yesterday&#8217;s PLM and this will be a) simpler and b) more valuable for the business to consider.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amir Etemadnia		</title>
		<link>https://thinking4innovators.com/as-we-enter-2018-we-will-need-knowledge-graphs/#comment-1790</link>

		<dc:creator><![CDATA[Amir Etemadnia]]></dc:creator>
		<pubDate>Tue, 02 Jan 2018 21:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://paul4innovating.com/?p=14877#comment-1790</guid>

					<description><![CDATA[Hi Paul.

This is a fantastic post and something I have grappled with for a while. The effectiveness is in use of visual resources to describe the issue and ultimately the path to a resolution. I always thought I should leave the difficult issues set aside until the answer comes subconsciously that is working in the background. There is a fantastic Ted Talk that speaks about the visual depiction of a process and a path dealing with a &quot;wicked problem&quot;: https://www.youtube.com/watch?v=_vS_b7cJn2A

The app can be deemed as the digital format of the demonstration that is given that also automates the process through its links that are drawing from the common denominator of all the inputs. It is rather simple but also effective if applied appropriately.

Amir]]></description>
			<content:encoded><![CDATA[<p>Hi Paul.</p>
<p>This is a fantastic post and something I have grappled with for a while. The effectiveness is in use of visual resources to describe the issue and ultimately the path to a resolution. I always thought I should leave the difficult issues set aside until the answer comes subconsciously that is working in the background. There is a fantastic Ted Talk that speaks about the visual depiction of a process and a path dealing with a &#8220;wicked problem&#8221;: <a href="https://www.youtube.com/watch?v=_vS_b7cJn2A" rel="nofollow ugc">https://www.youtube.com/watch?v=_vS_b7cJn2A</a></p>
<p>The app can be deemed as the digital format of the demonstration that is given that also automates the process through its links that are drawing from the common denominator of all the inputs. It is rather simple but also effective if applied appropriately.</p>
<p>Amir</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
